Teflon-lined pipes generally operate effectively between -20°C and +200°C, depending on the media and system pressure
Being the principal supplier of Teflon linings in Ahmedabad, we assure quality, durability, and service that are as per rigorous industrial standards. Teflon lining is indeed a procedure to apply a layer of PTFE lining inside the equipment, pipes, and fittings for providing extra resistance against highly corrosive and aggressive chemicals. With non-reactive and non-stick properties, Teflon lining avoids damage and makes things safer, longer under the tough conditions of industries. Chemical processing, pharmaceuticals, water treatment, oil & gas, and petrochemicals are a few of the industries that extensively use Teflon-lined systems for acid treatment, solvents and other poisonous media. Teflon is used in aggressive media owing to its very good chemical resistance, wide range of temperature stability, low wear and non-contaminative properties. Teflon does a good job of preventing corrosion, contamination, and material wear while providing guaranteed performance with negligible maintenance.
A Teflon lined pipe is a metal pipe coated from the inside with PTFE (Polytetrafluoroethylene), which is also widely known as Teflon, to provide excellent chemical resistance and corrosion resistance. The lining provides a non-reactive barrier between the inner metal surface of the pipe and harsh media such as acids, solvents, or corrosive gases. Teflon lined pipes are extensively used in chemical processing, pharmaceuticals, oil & gas, and water treatment plants where purity and strength are of the highest concern. The union of Teflon’s non-stick, non-corrosive nature with the strength of base metals such as MS, SS, or CS provides safe, long-term fluid handling.
Mehul PTFE Lined Pipe is a leading supplier of SS PTFE Telfon Lined Pipes in Ahmedabad, India, offering high-quality, corrosion-resistant solutions ideal for chemical, pharmaceutical, and industrial applications.
| Size (NB) | øA±1 | øB | øC | PCD | øE | G | No. of Holes | Holes Dia | Pipe THK. K | Liner THK. S | Face THK. H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 MM | 14 | 21 | 34.9 | 60.3 | 88.9 | 11.1 | 4 | 15.9 | 2.9 | 4 | 2.4 |
| 20 MM | 19.6 | 26.6 | 42.7 | 69.8 | 98.4 | 12.7 | 4 | 15.9 | 3.4 | 4 | 2.4 |
| 25 MM | 19.6 | 26.6 | 50.8 | 79.4 | 108 | 14.2 | 4 | 15.9 | 3.4 | 4 | 2.4 |
| 32 MM | 28.1 | 35.1 | 63.5 | 88.9 | 117.5 | 15.8 | 4 | 15.9 | 3.6 | 4 | 2.4 |
| 40 MM | 33.9 | 40.9 | 73 | 98.4 | 127 | 17.5 | 4 | 15.9 | 3.7 | 4 | 2.4 |
| 50 MM | 45.5 | 52.5 | 92.1 | 120.7 | 152.4 | 19.1 | 4 | 19 | 3.9 | 4 | 2.4 |
| 65 MM | 55.7 | 62.7 | 104.8 | 139.7 | 177.8 | 22.2 | 4 | 19 | 5.2 | 4 | 2.4 |
| 80 MM | 70.9 | 77.9 | 127 | 152.4 | 190.5 | 23.8 | 4 | 19 | 5.5 | 4 | 2.4 |
| 100 MM | 95.3 | 102.3 | 157.2 | 190.5 | 228.6 | 23.8 | 8 | 19 | 6 | 4 | 2.4 |
| 125 MM | 119.2 | 128.2 | 185.7 | 215.9 | 254 | 23.8 | 8 | 22.2 | 6.6 | 5 | 3.8 |
| 150 MM | 145.1 | 154.1 | 215.9 | 241.3 | 279.4 | 25.4 | 8 | 22.2 | 7.1 | 5 | 3.8 |
| 200 MM* | 197.4 | 206.4 | 269.9 | 298.5 | 342.9 | 28.6 | 8 | 22.2 | 6.35 | 5 | 3.8 |
| 250 MM* | 249.3 | 260.3 | 323.9 | 362 | 406.4 | 30.2 | 12 | 25.4 | 6.35 | 6 | 4 |
| 300 MM* | 300.1 | 311.1 | 381 | 431.8 | 482.6 | 31.8 | 12 | 25.4 | 6.35 | 6 | 4 |
| 350 MM* | 328.7 | 339.7 | 412.8 | 476.3 | 533.4 | 34.9 | 12 | 28.6 | 7.92 | 6 | 4 |
| 400 MM* | 379.5 | 390.5 | 469.9 | 539.8 | 596.9 | 36.5 | 16 | 28.6 | 7.92 | 6 | 4 |
| 450 MM* | 429.3 | 441.3 | 533.4 | 577.9 | 635 | 39.7 | 16 | 31.8 | 7.92 | 6.5 | 4.4 |
| 500 MM* | 475.9 | 488.9 | 584.2 | 635 | 698.5 | 42.9 | 20 | 32 | 9.52 | 7 | 4.8 |
| 600 MM* | 575.9 | 590.5 | 692.2 | 749.3 | 812.6 | 47.6 | 20 | 35 | 9.52 | 8 | 5.6 |
| 700 MM | 685.1 | 692.1 | 801.6 | 863.6 | 827.1 | 50 | 28 | 35 | 9.52 | 4 | 2.4 |
| 800 MM | 786.7 | 793.7 | 916.2 | 977.9 | 1060.4 | 50 | 28 | 41.3 | 9.52 | 4 | 2.4 |
Teflon (PTFE) resists a wide range of corrosive chemicals, acids, and solvents, making it ideal for harsh industrial environments.
The smooth, non-stick inner surface reduces flow resistance, prevents buildup, and improves fluid efficiency.
Teflon performs reliably across a wide temperature range (typically -20°C to +200°C), maintaining integrity under thermal stress.
PTFE lining is non-reactive and inert, ensuring purity of media—critical for pharmaceuticals, food, and high-purity chemical applications.
A Teflon-lined pipe is a metal pipe with an internal coating of PTFE (Polytetrafluoroethylene), designed to resist corrosion, chemicals, and high temperatures—ideal for transporting aggressive or reactive substances safely.
These pipes are commonly used in chemical processing, pharmaceuticals, oil and gas, food and beverage, and wastewater treatment—anywhere corrosive or reactive fluids are involved.
Teflon lining delivers outstanding chemical resistance, a non-stick surface, low friction, and excellent thermal stability, making it suitable for aggressive and high-purity fluid handling.
Mild Steel (MS), Stainless Steel (SS), and Carbon Steel (CS) are frequently used as base materials, selected based on strength and application needs
Teflon-lined pipes generally operate effectively between -20°C and +200°C, depending on the media and system pressure
We are the leading Manufacturer and Supplier of PTFE Lined Pipe, Fittings, Flanges, Spool and Valves in Ahmedabad, Gujarat.